Foot Orienteering
| Year |
Australian |
Australian Champs | KB3 | Xmas 5-days |
Oceania Champs |
|---|---|---|---|---|---|
| 2024 | SA | NSW (Armidale) | Rylstone | Sydney | Sprint Champs (NZ) |
| 2025 | Victoria |
Bathurst / Orange |
Newcastle | ||
| 2026 | Tasmania | ACT (Oceania) | tbc | tbc | Australia (Sprint) |
| 2027 | NSW | SA | tbc | tbc | Australia (Forest) |
| 2028 | WA | Victoria | tbc | tbc | NZ Sprint |
| 2029 | ACT | Tasmania | tbc | tbc | NZ Forest |
| 2030 | QLD | NSW | tbc | tbc | Australia Sprint |
| 2031 | Victoria | WA | tbc | tbc | Australia Forest |
For international events including WOC, JWOC, World Games and World Masters please see the IOF website.
Mountain Bike Orienteering
| Year | Australian Champs | Oceania Challenge | WOC & JWOC | WMOC |
|---|---|---|---|---|
| 2023 | Qld (Sep 9 & 10) | Czech Republic | Slovenia | |
| 2024 | ACT (Oct 18-20) | Bulgaria | Denmark | |
| 2025 | WA (Sept 5th to 7th) | Poland | Spain | |
| 2026 | Sweden | Scotland | ||
| 2027 |
Last Updated 31st October 2025.





























